| 000 | 01712nab a22003257a 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20210806150832.0 | ||
| 008 | 170127t20162016xxu|||||||||||0| ||eng|| | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_223 _a595.796 |
| 100 | 1 |
_aVanderheyden, Ann. _eautor |
|
| 245 | 1 | 0 |
_aDNA barcoding of Ecuadorian ants / _cAnn Vanderheyden ... [et al.]. |
| 260 | 3 | _c2016. | |
| 520 | 0 | _aEcuador has been plagued by numerous invasive species, due to an increase of tourism and trade. Galápagos is suffering serious conservation and socioeconomic problems caused by invasive ant species. Because the diversity of ants in mainland Ecuador is severely understudied, origins of the ants invading Galápagos is unknown. So far there is no record of the diversity of ant species in mainland Ecuador, therefor it is unclear how many invasive species are present and how severe the impact is on the endemic population. For both Galápagos and mainland Ecuador a database is needed in which the numbers of endemic and invasive species are properly recorded. A joint FWO project between Belgian and Ecuadorian researchers was started in order to establish such a database. It aims at producing species-specific DNA-barcodes for the ants of Ecuador. | |
| 546 | _aInglés | ||
| 653 | _aAnt | ||
| 653 | _aHormiga | ||
| 653 | _aGalápagos | ||
| 700 | 1 |
_aSonet, G. _eautor |
|
| 700 | 1 |
_aHerrera, H. W. _eautor |
|
| 700 | 1 |
_aDelsinne, T. _eautor |
|
| 700 | 1 |
_aDonoso, D. A. _eautor |
|
| 700 | 1 |
_aLattke, J. _eautor |
|
| 700 | 1 |
_aHendrickx, F. _9501 _eautor |
|
| 700 | 1 | _aLeponce, M. | |
| 700 | 1 |
_aBackeljau, T. _9503 _eautor |
|
| 700 | 1 |
_aDekoninck, W. _eautor |
|
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c12967 _d12967 |
||