| 000 | 01120nab a22002537a 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20200609123316.0 | ||
| 008 | 170127t20162016xxu|||||||||||||||||eng|| | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a506.216 _223 |
| 100 | 1 |
_aJiménez-Uzcátegui, Gustavo. _eautor _995 |
|
| 245 | 1 | 0 |
_aCDF Checklist of Galapagos Reptiles / _cGustavo Jiménez-Uzcátegui, Cruz Márquez y Howard L. Snell. |
| 260 | 3 | _c2016. | |
| 520 | _aThis Checklist of Galapagos Reptiles includes a total of all 59 taxa reported from the Galapagos Islands. For each name, detailed information is provided: its Galapagos distribution in islands groups or bioregions generated from the specimen records, comments about the taxonomy (especially synonyms), the origin (native and introduced), taxon status (accepted vs. rejected records) and relevant literature references. | ||
| 546 | _aInglés | ||
| 653 | _aChecklist | ||
| 653 | _aLista | ||
| 653 | _aReptiles | ||
| 653 | _aGalapagos | ||
| 700 | 1 |
_aMárquez, Cruz. _9944 _eautor |
|
| 700 | 1 |
_aSnell, Howard L. _9945 _eautor |
|
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c12960 _d12960 |
||