| 000 | 01892nam a22003377a 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20210112135500.0 | ||
| 008 | 170116t20052005xxu|||||||||||||||||eng|| | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_223 _a577.88 |
| 100 | 1 |
_aSeppelt, Ralf. _eautor |
|
| 245 | 1 | 0 |
_aSimulating invasions in fragmented habitats : _bTheoretical considerations, a simple example and some general implications / _cRalf Seppelt. |
| 260 | 3 | _c2005. | |
| 300 | _a: 219-231 p. | ||
| 520 | _aThis contribution discusses two entirely different methodologies for spatially explicit modeling of population dynamics. A hybrid Petri net and a partial differential equation model are used to study the intrusion of a non-endemic species into patched habitats. A detailed comparison of both models based on an application for the Galápagos archipelago in terms of simulation results, methodology, as well as structure shows how different building blocks of ecological models can be. Results of the investigation give a detailed insight into the problem of scaling ecological models and the core question of what processes should be considered in which scale in terms of space, time or complexity and show that model structure depends on spatial configuration, and on the landscape pattern of the investigation area. | ||
| 546 | _aInglés | ||
| 653 | _aPopulation dynamics modeling | ||
| 653 | _aModelado de la dinámica de la población | ||
| 653 | _aInvasion | ||
| 653 | _aInvasión | ||
| 653 | _aHybrid petri nets | ||
| 653 | _aRedes petri híbridas | ||
| 653 | _aFragmented habitats | ||
| 653 | _aFragmentos de hábitats | ||
| 653 | _aHabitat connectivity | ||
| 653 | _aConectividad del Hábitat | ||
| 773 | 0 |
_tEcological Complexity _gVol. 2, Issue 3, pp. 219–231. |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1016/j.ecocom.2004.12.001 |
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c12949 _d12949 |
||