| 000 | 00826nab a22003137a 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20161123211447.0 | ||
| 008 | 161123t20122012xxu|||||||||||||||||eng|| | ||
| 040 | _aEC-PaCFD | ||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a597.95 _bLAN |
| 092 | 0 |
_221 _a597.95 _bLAN |
|
| 100 | 1 | _aLankau, E. | |
| 245 | 1 | 0 | _aEcological drift and local exposures drive enteric bacterial community differences within species of Galápagos iguanas. |
| 260 | _c2012 | ||
| 546 | _aEnglish | ||
| 653 | _aEcological. | ||
| 653 | _aEcológica. | ||
| 653 | _aBacterial. | ||
| 653 | _aBacteriana. | ||
| 653 | _aSpecies. | ||
| 653 | _aEspecies. | ||
| 653 | _aIguanas. | ||
| 653 | _aGalápagos. | ||
| 700 | 1 | _aHong, P. | |
| 700 | 1 | _aMackie, R. | |
| 773 | 0 | _tMolecular Ecology, Vol. 21, pp. 1779-1788 | |
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c12927 _d12927 |
||