| 000 | 00778nab a22002897a 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20160909163004.0 | ||
| 008 | 160909t20142014xxu|||||||||||||||||eng|| | ||
| 040 | _aEC-PaCDF | ||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_221 _a999.999 |
| 092 | 0 |
_221 _a999.999 _bACU |
|
| 100 | 1 | _aAcuña-Marrero, D. | |
| 245 | 1 | 9 | _aA comparative analysis of shark survey techniques in the Galapagos Marine Reserve (in Spanish). |
| 260 | _c2014 | ||
| 546 | _aEnglish | ||
| 653 | _aComparative analysis. | ||
| 653 | _aAnálisis comparativo. | ||
| 653 | _aShark. | ||
| 653 | _aTiburones. | ||
| 653 | _aMarine Reserve. | ||
| 653 | _aReserva marina. | ||
| 653 | _aGalápagos. | ||
| 700 | 1 | _aSalinas de León, P. | |
| 773 | 0 | _tTechnical Report No.2. | |
| 942 |
_2ddc _cFCD |
||
| 999 |
_c12899 _d12899 |
||