| 000 | 02815nab a22004697a 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20171208110316.0 | ||
| 008 | 160906t20152015xxu|||||||||||||||||eng|| | ||
| 040 | _aEC-PaCDF | ||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_222 _a597.9542177 |
| 100 |
_aMacLeod, Amy _95545 |
||
| 245 | 1 | 0 | _aHybridization masks speciation in the evolutionary history of the Galápagos marine iguana. |
| 520 | 0 | _aThe effects of the direct interaction between hybridization and speciation—two major contrasting evolutionary processes—are poorly understood. We present here the evolutionary history of the Galápagos marine iguana (Amblyrhynchus cristatus) and reveal a case of incipient within-island speciation, which is paralleled by between-island hybridization. In-depth genome-wide analyses suggest that Amblyrhynchus diverged from its sister group, the Galápagos land iguanas, around 4.5 million years ago (Ma), but divergence among extant populations is exceedingly young (less than 50 000 years). Despite Amblyrhynchus appearing as a single long-branch species phylogenetically, we find strong population structure between islands, and one case of incipient speciation of sister lineages within the same island—ostensibly initiated by volcanic events. Hybridization between both lineages is exceedingly rare, yet frequent hybridization with migrants from nearby islands is evident. The contemporary snapshot provided by highly variable markers indicates that speciation events may have occurred throughout the evolutionary history of marine iguanas, though these events are not visible in the deeper phylogenetic trees. We hypothesize that the observed interplay of speciation and hybridization might be a mechanism by which local adaptations, generated by incipient speciation, can be absorbed into a common gene pool, thereby enhancing the evolutionary potential of the species as a whole. | |
| 546 | _aEnglish | ||
| 550 | _a2115 | ||
| 653 | _a Hybridization. | ||
| 653 | _aHibridación. | ||
| 653 | _aSpeciation. | ||
| 653 | _aEspeciación. | ||
| 653 | _aMasks. | ||
| 653 | _aMáscaras. | ||
| 653 | _aEvolutionary. | ||
| 653 | _aEvolutiva. | ||
| 653 | _aHistory. | ||
| 653 | _aHistoria. | ||
| 653 | _aMarine iguana. | ||
| 653 | _aIguana marina. | ||
| 653 | _aGalápagos. | ||
| 700 |
_aRodríguez, Ariel _95564 |
||
| 700 |
_aVences, Miguel _95565 |
||
| 700 |
_aOrozco-terWengel, Pablo _95566 |
||
| 700 |
_aGarcía-Parra, Carolina _92261 |
||
| 700 |
_aTrillmich, Fritz _9293 |
||
| 700 |
_aGentile, Gabriele _9942 |
||
| 700 |
_aCaccone, Adalgisa _980 |
||
| 700 |
_aQuezada, Galo _95567 |
||
| 700 |
_aSteinfartz, Sebastian _9304 |
||
| 773 | 0 |
_tThe Royal Society _gVol. 282 (May 2015), p. 1-9. |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1098/rspb.2015.0425 |
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c12859 _d12859 |
||