| 000 | 01291nab a22003137a 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20170208173327.0 | ||
| 008 | 160905t20142014xxu|||||||||||||||||eng|| | ||
| 040 | _aEC-PaCDF | ||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_221 _a999.999 |
| 092 | 0 |
_221 _a999.999 _bDEE |
|
| 100 | 1 |
_aDeem, Sharon. _92744 |
|
| 245 | 1 | 0 | _aCDF Checklist of Galapagos Zoopathogens and Parasites. |
| 260 | _c2014. | ||
| 520 | _aThis Checklist of Galapagos Zoopathogens and Parasites includes a total of all 209 taxa reported from the Galapagos Islands. For each name, detailed information is provided: its Galapagos distribution in islands groups or bioregions generated from the specimen records, comments about the taxonomy (especially synonyms), the origin (native and introduced), taxon status (accepted vs. rejected records) and relevant literature references. | ||
| 546 | _aEnglish | ||
| 653 | _aChecklist. | ||
| 653 | _aLista de verificación. | ||
| 653 | _aZoopathogens. | ||
| 653 | _aZoo patógenos. | ||
| 653 | _aParasites. | ||
| 653 | _aParásitos. | ||
| 653 | _aGalápagos. | ||
| 700 | 1 | _aJiménez, Uzcátegui, Gustavo. | |
| 700 | 1 | _aZiemmeck, Frauke. | |
| 773 |
_g (Jan 2014), p. 1-42. _tCharles Darwin Foundation Galapagos Species Checklist. |
||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c12842 _d12842 |
||