| 000 | 02564nab a22003737a 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20171201103922.0 | ||
| 008 | 160902t20132013xxu|||||||||||||||||eng|| | ||
| 040 | _aEC-PaCDF | ||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_222 _a599.7975 |
| 100 | 1 | _aKraus, C. | |
| 245 | 1 | 0 |
_aMama’s boy: _bSex differences in juvenile survival in a highly dimorphic large mammal, the Galapagos sea lion. |
| 520 | 0 | _aIn many mammals, early survival differs between the sexes, with males proving the more fragile sex [“Fragile male (FM) hypothesis”], especially in sexually dimorphic species where males are the larger sex. Male-biased allocation (MBA) by females may offset this difference. Here, we evaluate support for the FM and MBA hypotheses using a dataset on Galapagos sea lions (Zalophus wollebaeki). We statistically model sex-specific survival as it depends on body mass and environmental conditions (sea surface temperature, SST, a correlate of marine productivity) at three developmental stages, the perinatal phase (1st month), the main lactation period (1st year), and the weaning period (2nd year). Supporting the FM hypothesis, we found that, early in life (1st month), at equal birth mass, males survived less well than females. During the remainder of the first year of life, male survival was actually less sensitive to harsh environmental conditions than that of females, contradicting the FM hypothesis and supporting the MBA hypothesis. During the second year of life, only male survival suffered with high SSTs as predicted by the FM hypothesis. At each developmental stage, observed survival rates were almost equal for both sexes, suggesting that mothers buffer against the inherent fragility of male offspring through increased allocation, thereby masking the differences in survival prospects between the sexes. | |
| 546 | _aEnglish | ||
| 653 | _aEnvironmental variability. | ||
| 653 | _aVariabilidad ambiental. | ||
| 653 | _aFragile males. | ||
| 653 | _aMachos frágiles. | ||
| 653 | _aMale-biased allocation. | ||
| 653 | _aAsignación sesgada a los varones. | ||
| 653 | _aSex differential mortality. | ||
| 653 | _aMortalidad diferencial sexual. | ||
| 653 | _aZalophus wollebaeki. | ||
| 653 | _aZalophus wollebaeki. | ||
| 700 | 1 | _aMueller, B. | |
| 700 | 1 | _aMeise, K. | |
| 700 | 1 | _aPiedrahita, P. | |
| 700 | 1 | _aPo¨rschmann, U. | |
| 700 | 1 |
_aTrillmich, F. _91471 |
|
| 773 | 0 |
_tOecologia _gVol. 171, no. 4 (2013), p. 893-903. |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/s00442-012-2469-7 |
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c12815 _d12815 |
||