| 000 | 00988nab a22002297a 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20200229190422.0 | ||
| 008 | 160902t20132013xxu|||||||||||||||||eng|| | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_223 _a333.9553 |
| 100 | 1 |
_aHalfar, J. _eautor |
|
| 245 | 1 | 0 |
_aFrom coral framework to rhodolith bed: _bSedimentary footprint of the 1982/1983 ENSO in the Galapagos / _cJ. Halfar & B. Riegl. |
| 260 | 3 | _c2013. | |
| 300 | _a: 985 p. | ||
| 520 | 0 | _aThe Galápagos Islands are strongly influenced by ENSO events, and biological impacts of ENSO on the terrestrial and marine fauna are well documented. Coral reefs suffer extensively, and the 1982/1983 and 1997/1998 ENSO events caused widespread coral mortality (Glynn and Ault 2000). | |
| 546 | _aInglés | ||
| 700 | 1 |
_aRiegl, B. _eautor |
|
| 773 | 0 |
_gVol. 32, No. 4 (June 2013), p. 985. _tCoral Reefs : |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/s00338-013-1058-5 |
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c12813 _d12813 |
||