| 000 | 02271nab a22003017a 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20210806103328.0 | ||
| 008 | 160822t20142014xxu||||||||||||0| ||eng|| | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 082 | 0 | 4 |
_a595.796 _223 |
| 100 | 1 |
_aWauters, Nina. _95585 _eautor |
|
| 245 | 1 | 0 |
_aDistribution, behavioral dominance and potential impacts on endemic fauna of tropical fire ant Solenopsis geminata (Fabricius, 1804) (Hymenoptera: Formicidae: Myrmicinae) in the Galápagos archipelago / _cNina Wauters ... [et al.]. |
| 260 | 3 | _c2014. | |
| 300 | _a: 205-220 p. | ||
| 520 | 0 | _aTropical fire ant (TFA), Solenopsis geminata (Fabricius, 1804), is considered as one of the most serious threats to the terrestrial fauna of Galápagos, yet little is known about its distribution and impact in the archipelago. We reviewed literature, studied museum specimens and sampled over 62 sites on ten islands and islets in order to update the distribution of TFA. Since the 1980's, species occurrences for TFA have increased from three to 115 localities, and the species is now recorded on seven islands and 11 islets. Sixty-six new records were registered since the last review in 2008, including the islets Bayas, Champion, Cuevas, and Eden. TFA seems to be present in a wide range of habitats with a clear predominance in human-disturbed zones. Our data, compiled with previous studies, suggest that TFA can behaviorally dominate other ants. TFA was collected on 28 nesting sites of endangered and/or endemic vertebrate species, where it constitutes a potential or proven threat. This study identifies potential invasion sites as well as endemic species that may further be impacted by this highly invasive ant. It also recommends regular monitoring to prevent further invasion. | |
| 546 | _aInglés | ||
| 550 | _a2104 | ||
| 653 | _aBiological invasion | ||
| 653 | _aInvasión biológica | ||
| 653 | _aEndangered species | ||
| 653 | _aEspecies amenazadas | ||
| 700 | 1 |
_aDekoninck, Wouter. _95554 _eautor |
|
| 700 |
_aHerrera, Henri W. _92870 _eautor |
||
| 700 |
_aFournier, Denis. _95586 _eautor |
||
| 773 | 0 |
_tThe Pan Pacific Entomologist _gVol. 90, No. 4 (2014), p. 205-220. |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.3956/2014-90.4.205 |
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c12780 _d12780 |
||