| 000 | 02993nab a22004697a 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20220613094001.0 | ||
| 008 | 160816t20132013xxu|||||||||||||||||eng|| | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a597.928 _223 |
| 100 | 1 |
_aZárate, Patricia. _9327 _eautor |
|
| 245 | 1 | 0 |
_aHatching and emergence success in green turtle Chelonia mydas nest in the Galapagos Islands / _cPatricia Zárate ... [et al.]. |
| 260 | 3 | _c2013. | |
| 300 | _a: 217-229 p. | ||
| 520 | 0 | _aThe interactions of numerous abiotic and biotic factors experienced by sea turtle embryos during incubation affect their survival. In this study we determined the hatching and emergence success of green turtles Chelonia mydas from nests on 4 beaches on the Galápagos Islands, one of the most important rookeries for green turtles in the eastern Pacific Ocean. Mean (±SD) hatching and emergence success for the 1039 nests examined were 46.0 ± 33.4 and 45.6 ± 33.4%, respectively. These values are relatively low compared to other green turtle populations worldwide. We evaluated the effects of beach, year, day of oviposition, carapace length and width of female, nest position, nest habitat, and nest chamber depth on hatching and emergence success with binomial generalized additive models with fixed effects. We found variation in hatching and emergence success was significant among beaches, years, day of oviposition, and nest habitat. Predation by feral pigs and beetles and destruction of earlier nests by nesting females were the most important causes of embryo mortality. Efforts to keep threats at minimum levels, particularly controlling pigs near Isabela beaches, should be considered a major conservation objective. This study highlights important differences among beaches within a rookery and emphasizes the need to continue improving management strategies to protect green turtles and their critical habitats. Quantitative information provided here can be used as a basis for long-term studies in the Galápagos and for comparison to other sea turtles rookeries. | |
| 546 | _aInglés | ||
| 653 | _aChelonia mydas | ||
| 653 | _aSea turtle reproduction | ||
| 653 | _aReproducción de la tortuga marina | ||
| 653 | _aClutch success | ||
| 653 | _aÉxito del embrague | ||
| 653 | _aGeneralized additive models | ||
| 653 | _aModelos aditivos generalizados | ||
| 653 | _aPacific Ocean | ||
| 653 | _aOcéano Pacífico | ||
| 653 | _aPredation | ||
| 653 | _aPredación | ||
| 653 | _aFeral pigs | ||
| 653 | _aCerdos feroz | ||
| 653 | _aBeetles | ||
| 653 | _aEscarabajos | ||
| 653 | _aReptiles | ||
| 700 | 1 |
_aBjorndal, Karen A. _eautor |
|
| 700 | 1 |
_aParra, Macarena. _eautor |
|
| 700 | 1 |
_aDutton, Peter H. _eautor |
|
| 700 | 1 |
_aSeminoff, Jeffrey A. _eautor |
|
| 700 | 1 |
_aBolten, Alan B. _eautor |
|
| 773 | 0 |
_tAquatic Biology _gVol. 19, (October 2013), p. 217-229. |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.3354/ab00534 |
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c12737 _d12737 |
||