| 000 | 03125nab a22004337a 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20170109141356.0 | ||
| 008 | 160815t20142014xxu|||||||||||||||||eng|| | ||
| 040 | _aEC-PaCDF | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a999.999 |
| 092 | 0 |
_a999.999 _bSED |
|
| 100 | 1 | _aSeddon, AWR. | |
| 245 | 1 | 0 | _aQuantitative determination of regime shifts in a Galapagos coastal lagoon. |
| 260 | _c2014 | ||
| 520 | _aRegime shifts are often used to describe sharp changes between two or more ecological states, each characterized by their own dynamics, stochastic fluctuations, or cycles. Ecological theory indicates they can occur either as a result of an abrupt environmental forcing (extrinsic regime shift), or be indicative of complex responses to local-scale dynamics and thresholds (intrinsic regime shift). One important area of ecological research is to develop quantitative tools to analyze regime shifts, but there are few studies that have applied these methods to the long-term ecological record. In this study, we introduce a framework to investigate regime shifts in diatom assemblages and mangrove ecosystem dynamics in a coastal lagoon from the Gala ́ pagos Islands over the past 2600 years. The framework integrates a set of established statistical methodologies for investigating regime shift dynamics in long-term ecological records. We use these methods to (1) identify the presence of regime shifts; (2) test for a series of hypothetical relationships (i.e., linear through to threshold) between ecological response and environment using nonlinear regression; and (3) investigate the relative importance of intrinsic and extrinsic dynamics in response to environmental perturbations. The transitions in the diatoms closely track the sequence of disturbance, recovery, and habitat shifts that have occurred in the lagoon over the past 2600 years, demonstrating extrinsic responses to environmental forcing. In contrast, the shift from a mangrove- to a microbial mat-dominated system; 945 cal yr BP provides potential evidence of an intrinsic regime shift. Our framework enables robust interpretations into the underlying dynamics of regime shifts in the paleoecological record and is widely applicable for investigating abrupt ecological changes in a range of systems | ||
| 546 | _aEnglish | ||
| 653 | _aBrupt ecological change. | ||
| 653 | _aBrupt cambio ecológico. | ||
| 653 | _aDiatoms. | ||
| 653 | _aDiatomeas. | ||
| 653 | _aExtrinsic and intrinsic ecological dynamics. | ||
| 653 | _aDinámica ecológica extrínseca e intrínseca. | ||
| 653 | _aGeneralized nonlinear least squares. | ||
| 653 | _aGeneralizado Cuadrados mínimos no lineales. | ||
| 653 | _aMangroves. | ||
| 653 | _aManglares. | ||
| 653 | _aMicrobial mats. | ||
| 653 | _aEsteras microbianas. | ||
| 653 | _aPaleoecology. | ||
| 653 | _aPaleoecología. | ||
| 653 | _aRegime shifts. | ||
| 653 | _aCambios de régimen. | ||
| 700 | 1 | _aFroyd, CA. | |
| 700 | 1 | _aWitkowski, A. | |
| 700 | 1 | _aWillis, KJ. | |
| 773 | 0 | _tEcology 95(11): 3046-3055. | |
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c12735 _d12735 |
||