| 000 | 01891nab a22004097a 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20210806121054.0 | ||
| 008 | 160815t20142014xxu|||||||||||||||||eng|| | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a595.796 _223 |
| 100 | 1 |
_aDekoninck, Wouter. _95554 _eautor |
|
| 245 | 1 | 0 |
_aResults of ant collections on Santa Cruz Island within the framework of the 2012 Global Taxonomy Initiative Ant Course at Galápagos (Hymenoptera: Formicidae) / _cWouter Dekoninck ... [et al.]. |
| 260 | 3 | _c2014. | |
| 300 | _a: 250-255 p. | ||
| 520 | 0 | _aDuring a ten-days ant course carried out in November 2012 within the framework of a Belgian Focal Point to the Global Taxonomy Initiative GTI type 2 grant, eight students and four instructors collected 22 ant species at ten sites distributed along an altitudinal gradient on Santa Cruz Island in the Galápagos Archipelago (Ecuador). Disturbed and urbanized zones as well as natural areas were visited. We discuss the results and link the collected species to altitude and vegetation types occurring on Santa Cruz Island. | |
| 546 | _aEnglish | ||
| 550 | _a2015 | ||
| 653 | _aFormicidae. | ||
| 653 | _aGalápagos Archipelago. | ||
| 653 | _aArchipiélago de Galápagos, | ||
| 653 | _aHabitat preferences. | ||
| 653 | _aPreferencias de hábitat. | ||
| 653 | _aSpecies lists. | ||
| 653 | _aListas de especies. | ||
| 653 | _aInvasive species. | ||
| 653 | _aEspecies invasoras. | ||
| 700 | 1 |
_aFernández, Fernando. _95605 _eautor |
|
| 700 | 1 |
_aHerrera, Henri W. _92870 _eautor |
|
| 700 | 1 |
_aWauters, Nina. _95585 _eautor |
|
| 700 |
_aBrito, Gabriel. _95606 _eautor |
||
| 700 | 1 |
_aJumbo, Lenin. _95607 _eautor |
|
| 700 | 1 |
_aMarín-Armijos, Diego. _eautor |
|
| 700 | 1 |
_aDelsinne, Thibaut. _eautor |
|
| 773 | 0 |
_tBelgian Journal of Entomology, _gVol. 150 (2014), p. 250-255. |
|
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c12726 _d12726 |
||