| 000 | 01541nab a22003377a 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20211014113133.0 | ||
| 008 | 160727b20132013xxu|||||||||||||||||eng|d | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a597.3 _223 |
| 100 | 1 |
_aAcuña-Marrero, David. _92208 _eautor |
|
| 245 | 1 | 0 |
_aFirst record of three shark species, Odontaspis ferox, Mustelus albipinnis and Centrophorus squamosus, from the Galapagos Islands Marine Biodiversity Records / _cDavid Acuña-Marrero ... [et al.]. |
| 260 | 3 | _c2013. | |
| 300 | _a: 1-6 p. | ||
| 520 | 0 | _aTwo shark species, Odontaspis ferox and Centrophorus squamosus, are recorded for the first time at the Galápagos Islands based on one sighting reported by tourist divers and one specimen captured by a local fisherman. The identification of a third shark species, Mustelus albipinnis, previously unidentified and recorded as Mustelus sp., is achieved based on several sightings at the same location. | |
| 546 | 1 | _aInglés | |
| 653 | 0 | _aRange distribution | |
| 653 | 0 | _aDistribución de rango | |
| 653 | 0 | _aOdontaspis ferox | |
| 653 | 0 | _aMustelus albipinnis | |
| 653 | 0 | _aCentrophorus squamosus | |
| 653 | 0 | _aGalapagos Islands | |
| 653 | 0 | _aIslas Galápagos | |
| 700 | 1 |
_aZimmerhackel, Johanna. _eautor |
|
| 700 | 1 |
_aMayorga, Jens. _eautor |
|
| 700 | 1 |
_aHearn, Alex. _91483 _eautor |
|
| 773 | 0 |
_gVol. 6, no. 87, (May 2013), p. 1-6. _tMarine Biodiversity Records, |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1017/S1755267213000596 |
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c12655 _d12655 |
||