| 000 | 02835nab a22003497a 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20200226120410.0 | ||
| 008 | 160719t20132013xxu|||||||||||||||eng|d | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_223 _a333.9164 |
| 100 | 1 |
_aSchuhbauer, Anna _95511 _eautor |
|
| 245 | 1 | 0 |
_aAssessment of Recreational Fishery in the Galapagos Marine Reserve: _bFailures and Opportunities / _cAnna Schuhbauer & Volker, Koch. |
| 300 | _a: 1-8 p. | ||
| 520 | 0 | _aThe Galapagos Marine Reserve (GMR) is one of largest marine protected areas in the world. After its establishment in 1998 fishing rights in the GMR were given exclusively to local fishers and only small-scale fishing is permitted. As tourism is exponentially increasing in Galapagos and the two most important fisheries resources have almost collapsed, fishers are seeking alternatives in the more profitable tourism sector. A recreational fishery called “Pesca Artesanal Vivencial” (PAV) was established in 2005, where tourists are taken out by local fishers on their boats to experience an authentic day at sea. Our research focused on the problems which occurred during the implementation of PAV and the suggestions of possible solutions for a future sustainable management. To assess the current situation of PAV in Galapagos information was gathered from captain's logbooks, port authorities, questionnaires, interviews and participatory workshops. Results show that the implementation of PAV has not been successful. Instead, regular catch and release sport fishing is becoming increasingly prevalent in the Galapagos Islands, organized by tourism agencies, without benefiting the local fishing sector. Stakeholders have very divergent interests, impeding the development of a sustainable management of PAV. Regulations need to be stricter with improved enforcement so that fishers are not only figureheads, but are the real owners who run the business. To allow PAV to develop into a sustainable income alternative for the local fishing sector in Galapagos, a long-term management plan needs to be established, taking into account the current problems described in this analysis. | |
| 546 | _aInglés | ||
| 550 | _a2059 | ||
| 653 | _aMarine recreational fishery | ||
| 653 | _aPesca marina recreativa | ||
| 653 | _aAlternative economic income | ||
| 653 | _aIngresos económicos alternativos | ||
| 653 | _aSport fishery | ||
| 653 | _aPesca deportiva | ||
| 653 | _aParticipatory meetings | ||
| 653 | _aReuniones participativas | ||
| 653 | _aSustainable fisheries management | ||
| 653 | _aGestión sostenible de las pesquerías | ||
| 700 | 1 |
_aVolker, Koch _92264 _eautor |
|
| 773 | 0 |
_tFisheries Research. _g(Jan 2013). p. 1-8. |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1016/j.fishres.2013.01.012 |
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c12645 _d12645 |
||