| 000 | 01601cam a22003014a 4500 | ||
|---|---|---|---|
| 001 | 81018020 | ||
| 003 | EC-PaCDF | ||
| 005 | 20181218074908.0 | ||
| 008 | 811112s1982 flu|||||||||||||||||eng|d | ||
| 010 | _a 81018020 | ||
| 020 | _a0849329701 | ||
| 040 |
_aDLC _bspa _cDLC _dDLC _dEC-PaCDF |
||
| 041 | _aeng | ||
| 050 | 0 | 0 |
_aQL752 _b.C7 1982 |
| 082 | 0 | 4 |
_a591.028 _223 |
| 100 | 1 |
_94465 _aDavis, David Edward. _eeditor |
|
| 245 | 1 | 0 |
_aCRC handbook of census methods for terrestrial vertebrates / _ceditor, David E. Davis. |
| 260 | 3 |
_aBoca Raton, Fla. : _bCRC Press, _c1990. |
|
| 300 |
_a397 p. : _bil. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aLearn how to start a census program for terrestrial vertebrates with this handbook. Whether the information you need is for managing a population, surveying environmental impact, or conducting research on a particular species, this handbook has it all. Principles, methods, and calculations are explained. The following information is given for each species: name; range; reasons for census; life history; items of importance, e.g., migration; methods of census; recent and pertinent references; and comments about the various methods. CONTENTS: Introduction. Methods for Species: Amphibians and Reptiles. Methods for Species: Birds. Methods for Species: Mammals. Various Species in a Habitat. Index. | ||
| 546 | _aIngles | ||
| 650 | 0 |
_aAnimals _xCounting. _94469 |
|
| 650 | 0 |
_aVertebrates _xCounting. _94470 |
|
| 653 | 0 | _aVertebrados contar. | |
| 653 | 0 | _aContando los animales. | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c12386 _d12386 |
||