| 000 | 01616cam a22003254a 4500 | ||
|---|---|---|---|
| 001 | 000008676521 | ||
| 003 | EC-PaCDF | ||
| 005 | 20181109093136.0 | ||
| 008 | 890228s1989 nyu|||||||||||||||||eng|d | ||
| 010 |
_a 89031441 _a 89031441 - |
||
| 020 | _a0716718510 | ||
| 020 | _a0716789299 | ||
| 040 |
_aDLC _bspa _cDLC _dDLC _dEC-PaCDF |
||
| 041 | _aeng | ||
| 050 | 0 |
_aQE521 _b.D32 1989 |
|
| 055 | 3 | _aQE521 D32 1989 | |
| 082 | 4 |
_a551.21 _223 |
|
| 100 | 1 |
_aDecker, Robert W. _q(Robert Wayne), _d1927- _93236 |
|
| 245 | 1 | 0 |
_aVolcanoes / _cRobert Decker, Barbara Decker. |
| 250 | _aRev. and updated ed. | ||
| 260 | 3 |
_aNew York : _bW.H. Freeman, _cc1989. |
|
| 300 |
_ax, 285 p. : _bill. (some col.) ; _c23 cm. |
||
| 504 | _aBibliography: p. 275-279. | ||
| 505 | _a1. Seams of the Earth -- 2. Surtsey, Iceland -- 3. Fire under the sea -- 4. Mount St. Helens -- 5. Mount Pinatubo, Philippines -- 6. Ring of fire -- 7. Kilauea, Hawaii -- 8. Hot spots -- 9. Lava, ash, and bombs -- 10. Lahars and avalanches -- 11. Cones, craters, and calderas -- 12. Yellowstone -- 13. Roots of volcanoes -- 14. Origin of the sea and air -- 15. Volcanic power -- 16. Volcanic treasures -- 17. Volcanoes and climate -- 18. Forecasting volcanic eruptions -- 19. Reducing volcanic risk -- 20. Volcanoes in the Solar System -- Appendix A. The world's 101 most notorious volcanoes -- Appendix B. Volcanoes on the Internet -- Appendix C. Metric-English conversion table -- Glossary. | ||
| 546 | _aEnglish | ||
| 650 | 0 |
_aVolcanoes. _93237 |
|
| 700 | 1 |
_aDecker, Barbara, _d1929- _93238 |
|
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c12019 _d12019 |
||