| 000 | 00849nab a22002537a 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20160428211306.0 | ||
| 008 | 120817s2011 xxu||||| |||| 00| 0 eng d | ||
| 040 | _aEC-PaCDF | ||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_221 _a634.9 |
| 092 | 0 |
_221 _a634.9 _bMAR |
|
| 100 | 1 |
_aMartinez Morales, Rodolfo. _92929 |
|
| 245 | 1 | 0 |
_aAssessment of Acacia koa forest health across environmental gradients in Hawai'i using fine resolution remote sensing and GIS / _cRodolfo Martinez Morales, Travis Idol and James B. Friday. |
| 260 | _c2011. | ||
| 300 | _a5677-5694 | ||
| 546 | _aEnglish | ||
| 653 | 0 | _aAcacia koa forests - Hawai'i. | |
| 653 | 0 | _aRemote sensing and GIS methodologies. | |
| 653 | 0 | _aMetodología con teledetección y SIG | |
| 700 | 1 |
_aIdol, Travis. _92927 |
|
| 700 | 1 |
_aFriday, James B. _92928 |
|
| 773 |
_g11 (2011) _tSensors |
||
| 999 |
_c11940 _d11940 |
||