| 000 | 01576nkcaa22002177u 4500 | ||
|---|---|---|---|
| 005 | 20160428211211.0 | ||
| 008 | 111017k19901999ec ||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 041 | _aspa | ||
| 099 | _aCDF16 | ||
| 110 | 2 |
_aCharles Darwin Foundation _9326 |
|
| 245 | 1 | 0 |
_aCharles Darwin Foundation : _bArtwork / _f1990s |
| 300 | _a1.5 linear feet/.5 meter (four boxes) | ||
| 506 | _cThis collection is available by appointment only. | ||
| 520 | _aFlat boxes: 156 pieces of original, completed sketches by Sara Santacruz (santacruzsara@yahoo.es). Subjects include humans, introduced species, geology and landscapes, flora and fauna, insects, and marine life. Box 1: 45 items; Box 2: 67 items; Box 3: 44 items. | ||
| 520 | _aDocument box: • Sara Santa Cruz files (photocopies, sketches, documents); • Jorge Sotomayor, 1990; • Katie Lee, 1991; • Misc artwork, originals for Corrientes and other FCD publications (Gayle Davis Merlen, CDF Publications Manager files). | ||
| 545 | _aSara Santacruz, of Ibarra, graduated from the Faculty of Arts at the Central University of Quito. She worked at the CRDS September 1992-August 1993 on contract. She created illustrations for folletos, books and other publications. | ||
| 546 | _aSpanish and English | ||
| 583 | _lThe document box of materials may belong to CDF10 Library, in the Records of Gayle Davis Merlen, who was Publications Manager at the CDF for many years up to 2001. | ||
| 999 |
_c11630 _d11630 |
||