| 000 | 00736 a2200241 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20210306095833.0 | ||
| 008 | 111017t19951995xxu|||||||||||||||||eng d | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a591.752 _223 |
| 100 | 1 |
_aBurkey, Tormod Vaaland. _91794 _eautor |
|
| 245 | 1 | 0 |
_aExtinction Rates in Archipelagoes : _bImplications for populations in fragmented Habitats / _cTormod Vaaland, Burkey. |
| 260 | 3 | _c1995. | |
| 300 | _a: 527-541 p. | ||
| 546 | _aInglés | ||
| 653 | _aExtinction | ||
| 653 | _aExtinción | ||
| 653 | _aFragmented habitats | ||
| 653 | _aHábitats fracmentados | ||
| 773 |
_gVol.9 No. 3 (1995), pag.527-541. _tConservation Biology |
||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c11620 _d11620 |
||