| 000 | 00820nab a22002657a 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20160428211146.0 | ||
| 008 | 110329t20092009xxu|||||||||||||||||eng d | ||
| 040 | _aEC-PaCDF | ||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_221 _a598.883 |
| 092 | 0 |
_221 _a598.883 _bKLE |
|
| 100 | 1 |
_aKleindorfer, Sonia _9407 |
|
| 245 |
_aMixed species nasting associations in Darwin's tree finches : _bnesting pattern predicts predation outcome. |
||
| 260 | _c2009. | ||
| 546 | _aEnglish | ||
| 653 | _aSmall tree finch | ||
| 653 | _aPequeño pinzón arboreo | ||
| 653 | _aCamarhynchus parvulus | ||
| 653 | _aDarwin's finches | ||
| 653 | _aPinzones de Darwin | ||
| 700 | 1 |
_aSulloway, Frank J. _91378 |
|
| 700 | 1 |
_aO'Connor, Jody _91379 |
|
| 773 |
_gVol. 98 (2009), p. 313-324. _tBiological Journal of the Linnean Society. |
||
| 999 |
_c11504 _d11504 |
||