| 000 | 00846nab a22002897a 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20160428211145.0 | ||
| 008 | 110329t20092009xxu|||||||||||||||||eng d | ||
| 040 | _aEC-PaCDF | ||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_221 _a598.43 |
| 092 | 0 |
_221 _a598.43 _bDUF |
|
| 100 | 1 |
_aDuffie, Caroline V. _91368 |
|
| 245 | 1 | 0 | _aGenetic structure within and between island populations of the flightless cormorant (Phalacrocorax harrisi). |
| 260 | _c2009 | ||
| 546 | _aEnglish | ||
| 653 | _aGenetics | ||
| 653 | _aGenetica | ||
| 653 | _aPhalacrocorax harrisi | ||
| 653 | _aFlightless cormorants | ||
| 653 | _aCormoranes no volador | ||
| 653 | _aGalápagos | ||
| 700 | 1 |
_aGlenn, Travis C. _91369 |
|
| 700 | 1 |
_aVargas, F. Hernan _91370 |
|
| 700 | 1 | _aParker, Patricia G. | |
| 773 | 0 |
_gVol.18 (2009), p. 2103-2111. _tMolecular Ecology. |
|
| 999 |
_c11501 _d11501 |
||