| 000 | 00915nab a22002897a 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20160428211032.0 | ||
| 008 | 110314t20112011xxu|||||||||||||||||eng d | ||
| 040 | _aEC-PaCDF | ||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_221 _a598.844 |
| 092 | 0 |
_221 _a598.844 _bDEE |
|
| 100 | 1 |
_aDeem, Sharon L. _9928 |
|
| 245 | 1 | 0 | _aComparison of blood values and health status of Floreana mockingbird (Mimus trifasciatus) on the islands of Champion and Gardner-by-Floreana, Galápagos Islands. |
| 260 | _c2011 | ||
| 546 | _aEnglish | ||
| 653 | _aFloreana mockingbird | ||
| 653 | _aCucuve de Floreana | ||
| 653 | _aMimus trifasciatus | ||
| 653 | _aMockingbirds | ||
| 653 | _aCucuves | ||
| 700 | 1 | _aParker, Patricia G. | |
| 700 | 1 |
_aCruz, Marilyn B. _9929 |
|
| 700 | 1 |
_aMerkel, Jane _9624 |
|
| 700 | 1 |
_aHoeck, Paquita E. A. _9930 |
|
| 773 | 0 |
_gVol. 47, no. 1 (2011), p. 94-106. _tJournal of Wildlife Diseases. |
|
| 999 |
_c11356 _d11356 |
||