| 000 | 00887cam a22002654a 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20210729092603.0 | ||
| 008 | 110209s2010 jp o||||||||||||||||eng d | ||
| 020 | _a4900663255 | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 041 | _ajpn | ||
| 082 | 0 | 4 |
_223 _a576.80922 |
| 110 | 2 |
_aInamori Foundation _9283 |
|
| 245 | 1 | 0 |
_aKyoto Prize & Inamori Grants / _cInamori Foundation. |
| 260 | 3 |
_aKyoto, Japon : _bInamori Foundation, _c2010. |
|
| 300 |
_a401 p. _bfotografías ; _c25 cm. |
||
| 505 | 1 | _aCitation for Basic Sciences: Peter Raymond Grant and Barbara Rosemary Grant, p. 61-63 -- Acceptance speeches, p. 71-77 -- Commemorative lectures, p. 151-201. | |
| 546 | _aInglés, japonés | ||
| 650 | 1 | 0 | _aCiencias básicas |
| 650 | 1 | 0 | _aPure science |
| 651 | 1 | 0 |
_aIslas Galápagos _95501 |
| 651 | 1 | 0 |
_aGalapagos Islands _92658 |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c11153 _d11153 |
||