| 000 | 00873nab a22002897u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20210326102338.0 | ||
| 008 | 060603t19991999||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a593.55 _223 |
| 100 | 1 |
_aMallinson, Jenny. _eautor |
|
| 245 | 1 | 0 |
_aHydroids of the Galapagos Islands : _bInterim report on phase 1 (January/February 1998) and phase 2 (January/February 1999) / _cJenny Mallinson. |
| 260 | 3 | _c1999. | |
| 300 | _a: 1-8 p. | ||
| 546 | _aInglés | ||
| 653 | _aHydroids | ||
| 653 | _aHydroida | ||
| 653 | _aMarine invertebrates | ||
| 653 | _aInvertebrados marinos | ||
| 653 | _aDescription | ||
| 653 | _aDescripción | ||
| 653 | _aGalápagos | ||
| 773 | _tDarwin Initiative Biodiversity Survey, University Southampton, Southampton, UK | ||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c11011 _d11011 |
||