| 000 | 00853nab a22003017u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20201219122317.0 | ||
| 008 | 060603t20002000||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 1 |
_a583.56 _223 |
| 100 | 1 |
_aHicks, David J. _eautor |
|
| 245 | 1 | 0 |
_aPopulation structure and growth patterns of Opuntia echios var. gigantea along an elevational gradient in the Galápagos Islands / _cDavid J. Hicks and Andre Mauchamp. |
| 260 | 3 | _c2000. | |
| 300 | _a: 235-243 p. | ||
| 546 | _aInglés | ||
| 550 | _a540 | ||
| 653 | _aOpuntia echios | ||
| 653 | _aGrowth | ||
| 653 | _aCrecimiento | ||
| 653 | _aElevation | ||
| 653 | _aElevación | ||
| 653 | _aGalápagos | ||
| 700 | 1 |
_aMauchamp, Andre. _eautor |
|
| 773 |
_tBiotropica _g32 (2). |
||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c10983 _d10983 |
||