| 000 | 01011nab a22003617u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20200917095245.0 | ||
| 008 | 060603t19911991||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a551.21 _223 |
| 100 | 1 |
_aChadwick, William W. _94825 _eautor |
|
| 245 | 1 | 4 |
_aThe pattern of circumferential and radial eruptive fissures on the volcanoes of Fernandina and Isabela Islands, Galapagos / _cWilliam W. Chadwick and Keith A. Howard. |
| 260 | 3 | _c1991. | |
| 300 | _a: 259-275 p. | ||
| 520 | _aBIB Now: 1801 | ||
| 546 | _aInglés | ||
| 653 | _aEruptions | ||
| 653 | _aErupción | ||
| 653 | _aVolcano | ||
| 653 | _aVolcán | ||
| 653 | _aStructure | ||
| 653 | _aEstructura | ||
| 653 | _aFissure | ||
| 653 | _aGrieta | ||
| 653 | _aFernandina | ||
| 653 | _aIsabela | ||
| 653 | _aGalápagos | ||
| 700 | 1 |
_94803 _aHoward, Keith A. _eautor |
|
| 773 | 0 |
_tBulletin of volcanology _g53:4 (1991) |
|
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c10870 _d10870 |
||