| 000 | 00954nab a22002777u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20210804192142.0 | ||
| 008 | 060603t20032003||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a595.78 _223 |
| 100 | 1 |
_aRoque-Albelo, Lázaro. _eautor _91370 |
|
| 245 | 1 | 0 |
_aPopulation decline of Galapagos endemic Lepidoptera on Volcán Alcedo (Isabela Island, Galapagos Islands, Ecuador) : _bAn effect of the introduction of the cottony cushion scale? / _cLázaro Roque-Albelo. |
| 260 | 3 | _c2003. | |
| 300 | _a: 177-180 p. | ||
| 546 | _aInglés | ||
| 653 | _aLepidoptera | ||
| 653 | _aExotic species introduced | ||
| 653 | _aEspecie exótica introducida | ||
| 653 | _aLocal extinction | ||
| 653 | _aExtinción local | ||
| 653 | _aGalápagos | ||
| 773 |
_tBulletin Institut Royal Sciences Naturelles Belgique, Entomologie _g73: 177-180, 2003. |
||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c10799 _d10799 |
||