| 000 | 00863nab a22002897u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 008 | 060603t19901990||||||||||||||||||||eng|| | ||
| 040 | _aEC-PaCDF | ||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a597.95 _221 |
| 092 | 0 |
_a597.95 _bLAU _221 |
|
| 100 | 1 |
_aLaurie, W. A. _9230 |
|
| 245 | 1 | 0 |
_aPopulation biology of marine iguanas (Amblyrhynchus cristatus) : _bIII. Factors affecting survival / _cW.A. Laurie and D. Brown. |
| 260 | _c1990 | ||
| 300 | _a545-568p. | ||
| 546 | _aEnglish | ||
| 653 | _aAmblyrhynchus cristatus | ||
| 653 | _aMarine iguanas | ||
| 653 | _aIguanas marinas | ||
| 653 | _aEl Niño-Southern Oscillation (ENSO) 1982-83. | ||
| 653 | _aIsla Santa Fé | ||
| 653 | _aGalápagos | ||
| 700 | 1 |
_aBrown, D. _9231 |
|
| 773 |
_tJournal of Animal Ecology. _gVol. 59, no. 2 (1990), p.545-568. |
||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c10747 _d10747 |
||