| 000 | 00901nab a22003137u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20210106110408.0 | ||
| 008 | 060603t19891989||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a577.22 _223 |
| 100 | 1 |
_aAnderson, David J. _eautor _91399 |
|
| 245 | 1 | 0 |
_aDifferential responses of boobies and other seabirds in the Galápagos to the 1986-87 El Niño-Southern Oscillation event / _cDavid J. Anderson. |
| 260 | 3 | _c1989. | |
| 300 | _a: 209-216 p. | ||
| 520 | _aBIB Now: 163 | ||
| 546 | _aInglés | ||
| 550 | _a435 | ||
| 653 | _aEl Niño | ||
| 653 | _aSeabirds | ||
| 653 | _aAves marinas | ||
| 653 | _aBoobies | ||
| 653 | _aPiqueros | ||
| 653 | _aSouthern Oscillation | ||
| 653 | _aOscilación Sur | ||
| 773 |
_tMarine Ecology Progress Series _gVol. 52: 209-216 p. 1989. |
||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c10714 _d10714 |
||