| 000 | 00866nab a22003377u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20230809115520.0 | ||
| 008 | 060603t19831983||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a597.952 _223 |
| 100 | 1 |
_aWright, John W. _eautor |
|
| 245 | 1 | 4 |
_aThe distribution and status of Gonatodes collaris in the Galapagos Archipelago / _cJohn W. Wright. |
| 260 | 3 | _c1983. | |
| 300 | _a: 32 p. | ||
| 520 | _aBIB Now: 7458 | ||
| 546 | _aInglés | ||
| 653 | _aGecko | ||
| 653 | _aGeco | ||
| 653 | _aGonatodes collaris | ||
| 653 | _aDistribution | ||
| 653 | _aDistribución | ||
| 653 | _aStatus | ||
| 653 | _aEstado | ||
| 653 | _aPopulation | ||
| 653 | _aPoblación | ||
| 653 | _aGalápagos | ||
| 773 | _tHerpetological Review 14 (1) 1983. | ||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c10688 _d10688 |
||