| 000 | 00824nab a22002897u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20210616155610.0 | ||
| 008 | 060603t19811981||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a595.754 _223 |
| 100 | 1 |
_aTreherne, J. E. _eautor |
|
| 245 | 1 | 0 |
_aGroup transmission of predator avoidance behaviour in a marine insect : _bThe Trafalgar effect / _cJ. E. Treherne and W. A. Foster. |
| 260 | 3 | _c1981. | |
| 300 | _a: 911-917 p. | ||
| 520 | _aBIB Now: 6858 | ||
| 546 | _aInglés | ||
| 550 | _a308 | ||
| 653 | _aHeteroptera | ||
| 653 | _aMarine insects | ||
| 653 | _aInsecto marino | ||
| 653 | _aGalápagos | ||
| 700 | 1 |
_aFoster, W. A. _eautor |
|
| 773 |
_tAnimal Behaviour _gVol. 29, (3), pp. 911-917. |
||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c10628 _d10628 |
||