| 000 | 00809nab a22002777u 4500 | ||
|---|---|---|---|
| 003 | EC-PaCDF | ||
| 005 | 20201121103043.0 | ||
| 008 | 060603t19911991||||||||||||||||||||eng|| | ||
| 020 | _cNormal | ||
| 040 |
_aEC-PaCDF _bspa _cEC-PaCDF |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a579.8 _223 |
| 100 | 1 |
_aKendrick, Gary A. _eautor |
|
| 245 | 1 | 0 |
_aRecruitment of coralline crusts and filamentous turf algae in the Galapagos archipelago : _bEffect of simulated sour, erosion and accretion / _cGary A. Kendrick. |
| 260 | 3 | _c1991. | |
| 300 | _a: 47-63 p. | ||
| 520 | _aBIB Now: 4222 | ||
| 546 | _aInglés | ||
| 653 | _aCoral | ||
| 653 | _aAlgae | ||
| 653 | _aAlga | ||
| 653 | _aErosion | ||
| 653 | _aErosión | ||
| 773 |
_tJournal Experimental Marine Biology Ecology _gVol. 147 (1991). |
||
| 942 |
_2ddc _cARTICLE |
||
| 999 |
_c10152 _d10152 |
||